Free Tool
LLM Cost Calculator
Estimate your API spend across popular models and see how much RelayPlane smart routing can save.
Model
Pricing: $3.000 input / $15.00 output per million tokens
Usage
~250 words
~125 words
Pricing sourced from official provider pages as of March 2026. Actual costs may vary with volume discounts or caching.
Your estimated spend
Daily cost
$1.05
Monthly cost
$31.50
Annual cost
$383.25
With RelayPlane smart routing
Without RelayPlane$31.50/mo
With RelayPlane$18.90 - $25.20/mo
Estimated savingsup to 40% with smart routing
Save up to $12.60/mo with smart routing
up to $151.20 per year
Routing simpler tasks to cheaper models saves up to 40% with smart routing on average, with no changes to your code or prompts.
Start saving with RelayPlaneFree to install. One npm command.
All models compared at your usage
1,000 input / 500 output tokens, 100 requests/day
| Model | Daily | Monthly | Annual | With RelayPlane |
|---|---|---|---|---|
| Gemini 1.5 FlashGoogle | $0.0225 | $0.6750 | $8.21 | $0.4050-$0.5400/mo |
| GPT-4o miniOpenAI | $0.0450 | $1.35 | $16.43 | $0.8100-$1.08/mo |
| DeepSeek-V3DeepSeek | $0.0820 | $2.46 | $29.93 | $1.48-$1.97/mo |
| Llama 3.3 70B (Groq)Groq | $0.0985 | $2.96 | $35.95 | $1.77-$2.36/mo |
| Claude 3.5 HaikuAnthropic | $0.2800 | $8.40 | $102.20 | $5.04-$6.72/mo |
| Gemini 1.5 ProGoogle | $0.3750 | $11.25 | $136.88 | $6.75-$9.00/mo |
| Mistral LargeMistral | $0.5000 | $15.00 | $182.50 | $9.00-$12.00/mo |
| GPT-4oOpenAI | $0.7500 | $22.50 | $273.75 | $13.50-$18.00/mo |
| Claude 3.5 SonnetAnthropic | $1.05 | $31.50 | $383.25 | $18.90-$25.20/mo |
| Claude 3 OpusAnthropic | $5.25 | $157.50 | $1916.25 | $94.50-$126.00/mo |
Stop overpaying for LLM API calls
RelayPlane routes your requests automatically - sending simple tasks to cheaper models and complex ones to the best model. Free to install, no code changes required.