See what you're spending on AI API calls — and how much you could save with RelayPlane smart routing.
~250 words
~125 words
$170.10 saved per year
Estimate based on routing ~60% of requests to faster/cheaper models for simple tasks, ~30% to mid-tier models, ~10% kept on your selected model for complex tasks.
Install RelayPlane — FreeNo code changes required. Works with any OpenAI-compatible client.
Note: Costs are estimates based on official pricing.
Actual costs may vary based on:
| Model | Provider | Per Request | Per Month | Per Year | With RelayPlane |
|---|---|---|---|---|---|
| gpt-4o-mini | OpenAI | $0.0004 | $1.35 | $16.43 | $1.15/mo(-15%) |
| gemini-2.5-flash | $0.0004 | $1.35 | $16.43 | $1.15/mo(-15%) | |
| claude-haiku-4-5 | Anthropic | $0.0028 | $8.40 | $102.20 | $7.14/mo(-15%) |
| gemini-2.5-pro | $0.0100 | $30.00 | $365.00 | $15.00/mo(-50%) | |
| claude-sonnet-4-6 | Anthropic | $0.0105 | $31.50 | $383.25 | $17.32/mo(-45%) |
| gpt-5 | OpenAI | $0.0250 | $75.00 | $912.50 | $33.75/mo(-55%) |
| claude-opus-4-6 | Anthropic | $0.0525 | $157.50 | $1,916.25 | $70.88/mo(-55%) |
RelayPlane routes your requests automatically — sending simple tasks to cheaper models and complex ones to the best model. Free to install, no code changes required.